C GRADE
1994
GRAND FINAL
Cockburn Lakes 17.10 def Bullcreek Leeming 9.11 (65)
Played 17th of September at Fremantle Oval
FINALS SERIES
EF: Bullcreek Leeming 14.9 (93) def by Scarborough 17.7 (109)
QF: Bayswater 14.12 (96) def Brentwood 10.11 (71)
SF1: Brentwood 13.5 (83) def by Bullcreek Leeming 20.6 (126)
SF2: Cockburn Lakes 9.12 (66) def Bayswater 9.6 (60)
PF: Bayswater 7.11 (53) def by Bullcreek Leeming 14.14 (98)
PREMIERSHIP LADDER
C GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Cockburn Lakes | 18 | 14 | 2 | 0 | 1770 | 1070 | 165.42 | 60 |
Bayswater | 18 | 14 | 4 | 0 | 2035 | 1372 | 148.32 | 56 |
Brentwood | 18 | 11 | 7 | 0 | 1667 | 1498 | 111.28 | 44 |
Bullcreek Leeming | 18 | 10 | 8 | 0 | 1694 | 1525 | 111.08 | 40 |
Scarborough | 18 | 9 | 8 | 0 | 1342 | 1482 | 90.55 | 38 |
Wanneroo | 18 | 9 | 9 | 0 | 1565 | 1543 | 101.43 | 36 |
Redcliffe | 18 | 7 | 10 | 0 | 1621 | 1366 | 118.67 | 30 |
Mt Lawley | 18 | 5 | 13 | 0 | 1112 | 1595 | 69.72 | 20 |
Trinity Aquinas | 18 | 5 | 13 | 0 | 1292 | 1989 | 64.96 | 20 |
Osborne District | 18 | 4 | 14 | 0 | 1095 | 1751 | 65.54 | 16 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Anton Lees | Bullcreek Leeming | 28 |
Bradley Thompson | Brentwood | 17 |
Paul Carlsen | Bayswater | 14 |