B COLTS
1994
GRAND FINAL
University 6.11 (47) def Cowan University 6.4 (40)
Played 17th of September at East Fremantle Oval
FINALS SERIES
EF: University 8.15 (63) def Whitford 6.11 (47)
QF: Swan Athletic 8.14 (62) def CBC 5.7 (37)
SF1: CBC 5.15 (45) def by University 9.14 (68)
SF2: Cowan University 10.9 (69) def Swan Athletic 9.9 (63)
PF: Swan Athletic 2.12 (24) def by University 7.12 (54)
PREMIERSHIP LADDER
B COLTS | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Cowan University | 18 | 13 | 5 | 0 | 1397 | 811 | 172.26 | 52 |
Swan Athletic | 18 | 13 | 5 | 0 | 1249 | 936 | 133.44 | 52 |
CBC | 18 | 12 | 6 | 0 | 1580 | 1016 | 155.51 | 48 |
University | 18 | 12 | 6 | 0 | 1291 | 884 | 146.04 | 48 |
Whitford | 18 | 11 | 7 | 0 | 1155 | 988 | 116.90 | 44 |
Hamersley Carine | 18 | 10 | 8 | 0 | 1180 | 1038 | 113.68 | 40 |
Wesley Curtin | 18 | 6 | 12 | 0 | 1062 | 1232 | 86.20 | 24 |
Dianella Morley | 18 | 6 | 12 | 0 | 1117 | 1304 | 85.66 | 24 |
Bassendean | 18 | 4 | 14 | 0 | 884 | 1434 | 61.65 | 16 |
Innaloo | 18 | 3 | 15 | 0 | 583 | 1855 | 31.43 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Michael Yukich | Swan Athletic | 20 |
Kevuin Breen | Innaloo | 16 |
Riccardo Imbrogio | Bassendean | 14 |