A GRADE
1994
GRAND FINAL (Sandover Shield)
West Coast 11.20 (86) def Scarborough 8.10 (58)
Best on Ground (B. J Giles Medallist)
Andrew Host (West Coast)
Played 17th of September at Leederville Oval
FINALS SERIES
EF: University 23.19 (157) def Nollamara 7.2 (44)
QF: Wembley 13.10 (88) def by West Coast 17.12 (114)
SF1: Wembley 17.17 (119) def University 8.12 (60)
SF2: Scarborough 7.13 (55) def by West Coast 14.7 (91)
PF: Scarborough 14.10 (94) def Wembley 9.16 (70)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 15 | 3 | 0 | 1929 | 1112 | 173.47 | 60 |
Wembley | 18 | 14 | 4 | 0 | 2038 | 1423 | 143.22 | 56 |
West Coast | 18 | 12 | 6 | 0 | 1809 | 1418 | 127.57 | 48 |
University | 18 | 11 | 7 | 0 | 1597 | 1454 | 109.83 | 44 |
Nollamara | 18 | 10 | 8 | 0 | 1743 | 1646 | 105.89 | 40 |
North Beach | 18 | 9 | 9 | 0 | 1569 | 1472 | 106.59 | 36 |
Mt Lawley | 18 | 7 | 11 | 0 | 1410 | 1535 | 91.86 | 28 |
North Fremantle | 18 | 5 | 13 | 0 | 1207 | 1908 | 63.26 | 20 |
Trinity Aquinas | 18 | 4 | 14 | 0 | 1347 | 1948 | 69.15 | 16 |
Collegians Old Scotch | 18 | 3 | 15 | 0 | 1292 | 2025 | 63.80 | 12 |
FAIREST & BEST (C.J. Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Troy Wilson | Nollamara | 23 |
Bevan Warner | West Coast | 22 |
Bruce Bennett | Scarborough | 20 |
LEADING GOAL KICKER
M. Cullen, Nollamara, 79 goals