G GRADE
1993
GRAND FINAL
Hamersley Carine 11.15 (81) def Cockburn Lakes 7.13 (55)
Played 11th of September at Gil Fraser Oval
FINALS SERIES
EF: Innaloo 11.13 (79) def Redcliffe 8.10 (58)
QF: Hamersley Carine 15.18 (108) def Warnbro Swans 12.16 (88)
SF1: Warnbro Swans 18.9 (117) def Innaloo 13.17 (85)
SF2: Hamersley Carine 21.7 (133) def Cockburn Lakes 16.13 (109)
PF: Cockburn Lakes 18.15 (123) def Warnbro Swans 5.7 (37)
PREMIERSHIP LADDER
G GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Cockburn Lakes | 18 | 15 | 3 | 0 | 2044 | 985 | 207.51 | 60 |
Hamersley Carine | 18 | 14 | 4 | 0 | 2085 | 1286 | 162.13 | 56 |
Warnbro Swans | 18 | 12 | 6 | 0 | 1840 | 1407 | 130.77 | 48 |
Redcliffe | 18 | 11 | 7 | 0 | 1933 | 1384 | 139.67 | 44 |
Innaloo | 18 | 11 | 7 | 0 | 1764 | 1437 | 122.76 | 44 |
Bayswater | 18 | 10 | 8 | 0 | 1718 | 1313 | 130.85 | 40 |
Trinity Aquinas | 18 | 8 | 10 | 0 | 1737 | 1699 | 102.24 | 32 |
North Beach | 18 | 4 | 14 | 0 | 1114 | 1440 | 77.36 | 16 |
CBC | 18 | 4 | 14 | 0 | 1105 | 2079 | 53.15 | 16 |
West Coast | 18 | 1 | 17 | 0 | 600 | 2861 | 20.97 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Todd Taylor | Warnbro Swans | 24 |
George Jensen | Cockbrun Lakes | 12 |
James Hardinge | Cockburn Lakes | 12 |