E GRADE
1993
GRAND FINAL
Brentwood 24.12 (156) def Swan View 15.11 (101)
Played 11th of September at Claremont Oval
FINALS SERIES
EF: Mt Lawley 12.9 (81) def Wembley 10.10 (70)
QF: Swan View 14.10 (94) def Wesley Curtin 13.14 (92)
SF1: Wesley Curtin 14.10 (94) def Mt Lawley 8.1 (49)
SF2: Brentwood 17.14 (116) def Swan View 10.8 (68)
PF: Swan View 11.8 (74) def Wesley Curtin 11.7 (73)
PREMIERSHIP LADDER
E GRADE | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Brentwood | 18 | 15 | 3 | 0 | 2100 | 1172 | 179.18 | 60 |
West Coast | 18 | 12 | 6 | 0 | 1595 | 1239 | 128.73 | 48 |
Swan View | 18 | 11 | 7 | 0 | 1777 | 1372 | 129.52 | 44 |
Mt Lawley | 18 | 11 | 7 | 0 | 1572 | 1251 | 125.66 | 44 |
Wembley | 18 | 10 | 8 | 0 | 1444 | 1560 | 92.56 | 40 |
CBC | 18 | 9 | 9 | 0 | 1418 | 1378 | 102.90 | 36 |
Coolbellup | 18 | 8 | 10 | 0 | 1719 | 1610 | 106.77 | 32 |
Wesley Curtin | 18 | 5 | 13 | 0 | 1375 | 1785 | 77.03 | 20 |
Collegians Old Scotch | 18 | 5 | 13 | 0 | 1152 | 1859 | 61.97 | 20 |
Swan Athletic | 18 | 4 | 14 | 0 | 1121 | 1997 | 56.13 | 16 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Damian Eves | Brentwood | 28 |
Martin Tunley | Collegians Old Scotch | 17 |
Justin Stephenson | Swan View | 12 |