B COLTS
1993
GRAND FINAL
Swan Athletic 9.9 (63) def Cowan University 7.12 (54)
Played 11th of September at East Fremantle Oval
FINALS SERIES
EF: Rockingham 16.21 (117) def Bassendean 5.3 (33)
QF: Cowan University 9.14 (68) def CBC 5.7 (37)
SF1: Rockingham 17.12 (114) def CBC 10.7 (67)
SF2: Swan Athletic 14.8 (92) def Cowan University 7.15 (57)
PF: Cowan University 12.9 (81) def Rockingham 7.13 (55)
PREMIERSHIP LADDER
B COLTS | P | W | L | D | F | A | % | P |
---|---|---|---|---|---|---|---|---|
Swan Athletic | 18 | 16 | 2 | 0 | 1935 | 831 | 232.85 | 64 |
CBC | 18 | 11 | 7 | 0 | 1554 | 1251 | 124.22 | 44 |
Cowan University | 18 | 11 | 7 | 0 | 1311 | 1209 | 108.44 | 44 |
Rockingham | 18 | 10 | 7 | 0 | 1579 | 914 | 172.76 | 42 |
Bassendean | 18 | 10 | 8 | 0 | 1464 | 1082 | 135.3 | 40 |
University | 18 | 9 | 8 | 0 | 1301 | 1068 | 121.82 | 38 |
Wesley Curtin | 18 | 8 | 10 | 0 | 1274 | 1077 | 118.29 | 32 |
Innaloo | 18 | 6 | 12 | 0 | 1027 | 1573 | 65.29 | 24 |
North Fremantle | 18 | 6 | 12 | 0 | 818 | 1887 | 43.35 | 24 |
Dianella Morley | 18 | 2 | 16 | 0 | 1905 | 1905 | 28.29 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Riccardo Imbrogio | Bassendean | 18 |
Rocky Condo | Cowan University | 18 |
Scott Misich | North Fremantle | 15 |