I GRADE

1991

GRAND FINAL
North Beach 10.14 (74) def Scarborough 4.5 (29)

Played 14th of September at McGillivray Oval

FINALS SERIES
EF: Bullcreek 11.12 (78) def by Old Guildfordians 19.10 (124)
QF: North Beach 25.9 (159) def Scarborough 8.8 (56)
SF1: Scarborough 19.22 (136) def Old Guildfordians 9.8 (62)
SF2: Rockingham 5.4 (34) def by North Beach 21.19 (145)
PF: Rockingham 6.5 (41) def by Scarborough 9.21 (75)

 
Do you have this premiership photo.png

PREMIERSHIP LADDER

I GRADE P W L D F A P %
Rockingham 18 17 1 0 2365 948 68 249.472
North Beach 18 16 2 0 2554 912 64 280.043
Scarborough 18 13 5 0 1976 997 52 198.194
Bullcreek 18 12 6 0 2283 1327 48 172.042
Old Guildfordians 18 10 8 0 1616 1546 40 104.527
Bayswater 18 7 11 0 1177 1766 28 66.647
Warnbro Swans 18 6 12 0 1249 1712 24 72.955
Osborne District 18 4 14 0 905 2419 16 37.412
North Fremantle 18 3 15 0 1159 2112 12 54.876
John 23rd Swanbourne 18 2 16 0 664 2438 8 27.235

FAIREST & BEST

PLAYER CLUB VOTES
David Jarvis-Spinks North Beach 19
Peter Bacich Old Guildordians 14
Christopher Wilson Rockingham 13
 
Previous
Previous

H GRADE

Next
Next

J GRADE