K GRADE
1990
GRAND FINAL
Collegians Old Scotch 13.14 (92) def Redcliffe 7.6 (48)
Played 8th of September at Hamer Park No. 1
FINALS SERIES
EF: Redcliffe 11.8 (74) def Forrestfield 7.3 (45)
QF: Melville 7.22 (64) def by Wanneroo 11.6 (72)
SF1: Melville 5.13 (43) def by Redcliffe 15.7 (97)
SF2: Collegians Old Scotch 19.15 (129) def Wanneroo 3.6 (24)
PF: Wanneroo 7.12 (54) def by Redcliffe 16.13 (109)
PREMIERSHIP LADDER
K GRADE | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|
Collegians Old Scotch | 16 | 2 | 0 | 1942 | 804 | 64 | 241.542 |
Melville | 15 | 3 | 0 | 2419 | 880 | 60 | 274.886 |
Wanneroo | 13 | 5 | 0 | 2257 | 1038 | 52 | 217.437 |
Redcliffe | 12 | 6 | 0 | 1996 | 1120 | 48 | 178.214 |
Forrestfield | 12 | 5 | 0 | 1867 | 1180 | 48 | 158.22 |
Carlisle | 9 | 9 | 0 | 1367 | 1611 | 36 | 84.854 |
W. A. C. A. E | 6 | 12 | 0 | 1385 | 1673 | 24 | 82.785 |
Brentwood | 4 | 14 | 0 | 1060 | 2170 | 16 | 48.847 |
Nollamara | 3 | 15 | 0 | 1003 | 2271 | 12 | 44.165 |
John XXIII Swanbourne | 0 | 17 | 0 | 210 | 2491 | 0 | 8.43 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Shane Watson | Collegians Old Sotch | 22 |
D. Cox | Melville | 17 |
M. Carton | Wanneroo | 10 |