G GRADE
1990
GRAND FINAL
Redcliffe 10.11 (71) def West Coast 10.4 (64)
Played 8th of September at Hamer Park No. 1
FINALS SERIES
EF: West Coast 10.13 (73) def Bassendean 6.8 (44)
QF: Wembley 11.5 (71) def Collegians Old Scotch 8.6 (54)
SF1: Collegians Old Scotch 10.6 (66) def by West Coast 19.6 (120)
SF2: Redcliffe 18.9 (117) def Wembley 9.7 (61)
PF: Wembley 9.7 (61) def by West Coast 18.13 (121)
PREMIERSHIP LADDER
G GRADE | W | L | D | F | A | P | % |
---|---|---|---|---|---|---|---|
Redcliffe | 16 | 2 | 0 | 2581 | 783 | 64 | 329.629 |
Wembley | 14 | 4 | 0 | 1908 | 1152 | 56 | 165.625 |
Collegians Old Scotch | 14 | 4 | 0 | 1810 | 1116 | 56 | 162.186 |
West Coast | 12 | 6 | 0 | 1921 | 1291 | 48 | 148.799 |
Bassendean | 10 | 8 | 0 | 1658 | 1477 | 40 | 112.254 |
Riverton | 8 | 10 | 0 | 1707 | 1489 | 32 | 114.64 |
North Fremantle | 7 | 11 | 0 | 1422 | 1911 | 28 | 74.411 |
Osborne Districts | 6 | 12 | 0 | 1351 | 1834 | 24 | 73.664 |
Ocean Ridge | 2 | 16 | 0 | 1066 | 2328 | 8 | 45.79 |
John 23rd Swanbourne | 1 | 17 | 0 | 743 | 2704 | 4 | 27.477 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Rodney May | Redcliffe | 16 |
D. Soltoggio | Riverton | |
M. Entwistle | Wembley | 15 |