I GRADE
1989
GRAND FINAL
Swan Athletic 13.14 (92) def Bullcreek 6.4 (40)
BEST & FAIREST
Andrew Miller (R. A. A. F.)
FINALS SERIES
EF: Carlisle 18.9 (117) def Scarborough 11.7 (73)
Carlisle played ineligible player, Scarborough declared winner
QF: Swan Athletic 16.10 (106) def Bullcreek 10.5 (65)
SF1: Bullcreek 16.8 (104) def Scarborough 6.9 (45)
SF2: RAAF 12.6 (78) def by Swan Athletic 16.11 (107)
PF: R. A. A. F. 12.13 (85) def by Bullcreek 14.18 (102)
PREMIERSHIP LADDER
I GRADE | P | W | L | D | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|
R. A. A. F. | 18 | 17 | 1 | 0 | 2727 | 890 | 68 | 306.4 |
Swan Athletic | 18 | 14 | 3 | 1 | 2101 | 1356 | 58 | 154.94 |
Bullcreek | 18 | 13 | 5 | 0 | 1664 | 1181 | 52 | 140.9 |
Carlisle | 18 | 12 | 6 | 0 | 2405 | 1070 | 48 | 224.77 |
Scarborough | 17 | 10 | 6 | 1 | 1826 | 1130 | 42 | 161.59 |
Triinty Aquinas | 18 | 8 | 10 | 0 | 1513 | 1764 | 32 | 85.77 |
Lynwood Ferndale | 18 | 8 | 12 | 0 | 1371 | 1800 | 32 | 76.17 |
North Fremantle | 18 | 4 | 14 | 0 | 1108 | 1919 | 16 | 57.74 |
Osbourne Districts | 17 | 3 | 14 | 0 | 911 | 2275 | 12 | 40.04 |
ANZ Bank | 17 | 0 | 17 | 0 | 747 | 2822 | 0 | 26.47 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Miller | R. A. A. F. | 16 |
M. O' Keefe | Carlisle | 14 |