H GRADE
1988
GRAND FINAL
Swanbourne/Nedlands 13.8 (86) def West Coast 9.12 (66)
FINALS SERIES
EF: Bassendean def by Maylands
QF: Wembley def by West Coast
SF1: Wembley 13.12 (90) def Maylands 11.16 (92)
SF2: West Coast 16.10 (106) def Swanbourne 10.9 (69)
PF: Swanbourne 22.11 (143) def Wembley 9.17 (71)
PREMIERSHIP LADDER
H GRADE | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|
Swanbourne/Nedlands | 16 | 2 | 2031 | 1083 | 187.53 | 64 |
Wembley | 15 | 3 | 1966 | 963 | 206.23 | 60 |
West Coast | 11 | 7 | 1774 | 1196 | 148.33 | 44 |
Bassendean | 11 | 7 | 1760 | 1309 | 134.45 | 44 |
Maylands | 11 | 7 | 1900 | 1526 | 124.51 | 44 |
North Beach | 9 | 9 | 1666 | 1434 | 116.18 | 36 |
Mt Lawley | 9 | 9 | 1300 | 1595 | 81.5 | 36 |
Curtin | 4 | 14 | 948 | 2051 | 46.22 | 16 |
East Fremantle | 3 | 15 | 1217 | 2076 | 58.62 | 12 |
Carlisle | 1 | 17 | 967 | 2316 | 41.75 | 4 |
FAIREST & BEST
M. Hoddler (Bassendean)