A GRADE
1988
GRAND FINAL (Sandover Shield)
Mt Lawley 15.9 (99) def Trinity Aquinas 11.12 (78)
Best On Ground (B.J Giles Medal)
Ross Bell (Mt Lawley)
FINALS SERIES
EF: University 14.5 (89) def Old Wesley 10.15 (75)
QF: Mt Lawley 20.19 (139) def Wembley 8.5 (53)
SF1: Wembley 22.9 (141) def University 9.14 (68)
SF2: Mt Lawley 24.18 (162) def Trinity Aquinas 15.10 (110)
PF: Trinity Aquinas 15.18 (108) def Wembley 9.17 (71)
PREMIERSHIP LADDER
A GRADE | W | L | F | A | % | PTS |
---|---|---|---|---|---|---|
Trinity Aquinas | 15 | 2 | 1848 | 1205 | 153.36 | 60 |
Mt Lawley | 14 | 3 | 1745 | 1197 | 145.78 | 56 |
Wembley | 12 | 5 | 1720 | 1294 | 132.92 | 48 |
Old Wesley | 11 | 6 | 1582 | 1350 | 117.19 | 44 |
University | 8 | 9 | 1646 | 1584 | 103.91 | 32 |
Nollamara | 7 | 10 | 1437 | 1492 | 96.31 | 28 |
North Beach | 5 | 12 | 1462 | 1758 | 83.16 | 20 |
West Coast | 5 | 12 | 1375 | 1804 | 76.22 | 20 |
Scarborough | 5 | 12 | 1177 | 1707 | 68.95 | 20 |
North Fremantle | 3 | 14 | 1183 | 1784 | 66.31 | 12 |
FAIREST & BEST
B. Chute (Old Wesley)
LEADING GOAL KICKER
V. Lowe, Mt Lawley, 64 goals