B GRADE
1977
GRAND FINAL
Maylands 13.11 (89) def Scarborough 10.13 (73)
FINALS SERIES
*If you have any further information, please contact the Perth Football League - pfl@perthfootball.com.au
PREMIERSHIP LADDER
B GRADE | For | Agst | Pts |
---|---|---|---|
Maylands | 2131 | 1148 | 60 |
Scarborough | 1895 | 1222 | 58 |
University | 1737 | 1395 | 56 |
North Fremantle | 1871 | 1617 | 44 |
Bayswater | 1871 | 1617 | 38 |
W.A.I.T. | 1546 | 1515 | 36 |
Floreat Park | 1528 | 1658 | 36 |
Marist | 1196 | 2069 | 16 |
Wembley | 1282 | 2020 | 12 |
Swanbourne | 869 | 2322 | 4 |
FAIREST & BEST
N. Kirk (Floreat)
LEADING GOAL KICKER
K. Simeon, Maylands, 79 goals